Chinese Crawler Excavator 36ton DX370PC-9 with excavator parts for sale

Crawler Excavator Features:
Dimension
Working Range
Working Range Diagram
Factory SHOW:





Crawler Excavator Features:
- Exclusive highly efficient hydraulic control system
- Engine: ISUZU or Cummins
- Main pump: Kawasaki
- Control valve: Parker or Kawasaki, optional
- Travel motor: Sunjin (Korea)
- Swing motor: Sunjin (Korea)
- Powerful travel traction
- Effectively prevent mixing of soil and rock
- Highly efficient and rapid operations
- High-strength frame structure and greater ground clearance
- Safe and open engine hood
- Convenient and swift maintenance
Parameters of 36tons Crawler Excavators
Performance Parameters
Weight | 35.6 t |
Bucket capacity | 1.8m3 |
Engine rated power | 212kw |
Swing speed | 9.4 min-1 |
Travel speed (high/low) | 5.7-3.2km/h |
Ground specific pressure | 0.57kg/m3 |
Climbing ability (%) | 70 |
Digging force | Standard 188 KN/pressurization 199.9KN |
Dimension
Upper car platform width | 3199mm |
Total height of cabin | 818mm |
Back end radius | 3188mm |
Total width | 3199mm |
Transport length | 10615mm |
Boom height under transportation status | 3697mm |
Counterweight clearance | 1150mm |
Track gauge | 2600mm |
Width of track shoe | 600mm |
Width of track lower car | 3200mm |
Wheelbase | 4039mm |
Total length of travel mechanism | 4940mm |
Minimum ground clearance | 506mm |
Working Range
Maximum digging depth | 7275mm |
Maximum vertical digging depth | 4907mm |
Maximum digging height | 10315mm |
Maximum unloading height | 7303mm |
Maximum digging radius | 10506mm |
Minimum turning radius | 4019mm |
Factory SHOW:






