Features:
Steel Track Undercarriage



Rubber Track Undercarriage
Contact Informations:
- Diverse walking motor and accessories for customers to choose.
- Analyzed all the structure by advanced technology and software.
- Both of the experienced technician and salesman are participating in the selection work, shorten the customer selection time.
- Specialized quality department, every process should be inspection strictly, unqualified products can't enter the next step.
- Focus on customer needs and market dynamics, to provide customers with more competitive products
- The transparent cost accounting, let the customer consumption as clear as noonday.
- Plenty of spare parts supply, resolve product failure quickly.
- Normal products can be finished in 7 ~ 10 days.
- Production schedule at a glance.
Steel Track Undercarriage
Mode No. | L | C | H | W | B | H1 | Support Wheel | Bearing Capacity (kg) | N.W (kg) | Reduction ratio | Motor Displacement (ml/r) | Motor Pressure (bar) | Motor Flow (l/min) | Climbing ability | Runnng Speed (km/h) |
UT-STU-5 | 1100 | 900 | 300 | 780 | 250 | 142 | 3+3 | 500 | 330 | * | 400 | 160 | 25 | 30° | 2 |
UT-STU-8 | 1250 | 950 | 300 | 900 | 250 | 142 | 3+3 | 800 | 380 | * | 500 | 160 | 30 | 30° | 2 |
UT-STU-15 | 1420 | 1070 | 370 | 1100 | 300 | 180 | 3+3 | 1500 | 420 | * | 500 | 200 | 55 | 30° | 4 |
UT-STU-30 | 1740 | 1400 | 370 | 1100 | 300 | 180 | 4+4 | 3000 | 570 | * | 985 | 160 | 75 | 30° | 3 |
UT-STU-35 | 2030 | 1500 | 485 | 1800 | 300 | 225 | 4+4 | 3500 | 750 | 53.7 | 23.5/14.7 | 220 | 35 | 30° | 2/3.2 |
UT-STU-60 | 2467 | 1950 | 549 | 1700 | 300-400 | 240 | 5+5 | 6000 | 1350 | 53.7 | 43.7/22.7 | 220 | 55 | 30° | 2/3.7 |
UT-STU-80 | 2738 | 2265 | 1800 | 400-500 | 255 | 255 | 8+8 | 8000 | 1830 | 53.7 | 46.6/27.6 | 350 | 82 | 30° | 2.8/4.7 |
UT-STU-100 | 3800 | 3200 | 1700 | 400-500 | 280 | 280 | 9+9 | 10000 | 2350 | 53.7 | 55.8/32.6 | 350 | 100 | 30° | 3/5.1 |
UT-STU-120 | 3282 | 2575 | 2000 | 400-600 | 345 | 345 | 9+9 | 12000 | 2950 | 54 | 76.6/44.8 | 350 | 124 | 30° | 2.9/4.9 |
UT-STU-150 | 3666 | 2923 | 2000 | 500-800 | 360 | 360 | 8+8 | 15000 | 3300 | 53.7 | 79.5/46.7 | 350 | 140 | 30° | 3.2/5.5 |
UT-STU-200 | 4065 | 3323 | 786 | 500-800 | 375 | 8+8 | 20000 | 4300 | 48 | 146.5/95 | 350 | 220 | 30° | 3.5/5.4 | |
UT-STU-300 | 4530 | 3730 | 836 | 500-800 | 405 | 9+9 | 30000 | 6500 | 66.4 | 173/101 | 330 | 260 | 30° | 2.5/4.6 | |
UT-STU-400 | 4888 | 4090 | 880 | 500-800 | 420 | 10+10 | 40000 | 7100 | 70.1 | 185/114 | 350 | 290 | 30° | 2.3/4.3 |



Rubber Track Undercarriage
Mode No. | L | C | H | W | B | H1 | Support Wheel | Bearing Capacity (kg) | N.W (kg) | Reduction ratio | Motor Displacement (ml/r) | Motor Pressure (bar) | Motor Flow (l/min) | Climbing ability | Runnng Speed (km/h) |
UT-RTU-5 | 1100 | 900 | 300 | 780 | 150 | 142 | 3+3 | 500 | 330 | * | 400 | 160 | 25 | 30° | 2 |
UT-RTU-8 | 1250 | 950 | 300 | 900 | 180 | 142 | 3+3 | 800 | 380 | * | 500 | 160 | 30 | 30° | 2 |
UT-RTU-15 | 1420 | 1066 | 350 | 980 | 230 | 165 | 3+3 | 1200 | 330 | 31 | 16.1 | 270 | 17 | 30° | 1.7 |
UT-RTU-25 | 1850 | 1370 | 480 | 1220 | 250 | 245 | 4+4 | 2500 | 380 | 53.7 | 23.5/14.7 | 220 | 35 | 30° | 2/3.2 |
UT-RTU-35 | 1980 | 1511 | 500 | 1520 | 300 | 250 | 5+5 | 3500 | 650 | 53.7 | 23.5/14.7 | 220 | 35 | 30° | 2/3.2 |
UT-RTU-50 | 2500 | 1950 | 550 | 1800 | 350 | 265 | 6+6 | 5000 | 900 | 53.7 | 43.7/22.7 | 220 | 55 | 30° | 2/3.7 |
UT-RTU-60 | 2905 | 2355 | 550 | 1800 | 400 | 265 | 7+7 | 6000 | 1280 | 53.7 | 43.7/22.7 | 220 | 55 | 30° | 2/3.7 |
UT-RTU-80 | 2905 | 2450 | 600 | 1800 | 400 | 310 | 7+7 | 8000 | 1550 | 53.7 | 46.6/27.6 | 300 | 82 | 30° | 2.8/4.7 |
Contact Informations:
Contact Person: | Sunny |
Web Site: | uttrailerparts.en.made-in-china.com |
Tel | +86-15966650790 |
Office Phone | +86 0531 88060927 |
Fax | +86 0531 88065175 |