Roller conveyor support roller
HUZHOU JIUTONG LOGISTICS MACHINERY CO.,LTD is specialized in roller for more than 8 years since 2007.We are in ISO9001 Quality control.
Rollers cover gravity conveyor roller, taper conveyor roller, taper conveyor roller, belt conveyor roller, sealed conveyor roller, sprocket conveyor roller, poly-vee weel conveyor roller, groove conveyor roller, adjustable accumulate conveyor roller, electric conveyor roller and brake roller.

Sample room

Anythiing need help please contact me
HUZHOU JIUTONG LOGISTICS MACHINERY CO.,LTD is specialized in roller for more than 8 years since 2007.We are in ISO9001 Quality control.
Rollers cover gravity conveyor roller, taper conveyor roller, taper conveyor roller, belt conveyor roller, sealed conveyor roller, sprocket conveyor roller, poly-vee weel conveyor roller, groove conveyor roller, adjustable accumulate conveyor roller, electric conveyor roller and brake roller.
HUZHOU JIUTONG LOGISTICS MACHINERY CO.,LTD Taojiadun Village, Hefu Town, Huzhou City, Zhejiang Province, China TEL:0086-572-3966669 MOBILE:0086-15167294092 Contact: Joy | |||||||
Roller diameter | Thickness mm | Shaft diameter | Roller length mm | Tube material | Shaft material | Roller surface treatment | Installation |
Φ16 | 1.0 | Φ6,Φ8 | 80-400 | PVC | Steel, stainless steel | Galvanized, chrome plated, sand spraying, rubber coated, teflon plated | |
Φ20 | 1.0 | Φ6, Φ8 | 80-400 | PVC | Steel, stainless steel | Galvanized, chrome plated, sand spraying, rubber coated, teflon plated | Spring load, mortise, punch |
Φ25 | 1,1.2 | Φ8 | 80-500 | PVC, steel, stainless steel | Steel, stainless steel | ||
Φ30 | 2.0 | Φ8 | 80-500 | PVC | Steel, stainless steel | ||
Φ38 | 1.2, 1.5, 2.0, 3.0 | Φ12,Φ15,Φ20 | 80-3000 | PVC, steel, stainless steel, aluminum alloy | Steel, stainless steel | ||
Φ40 | 2.5 | Φ8 | 80-600 | PVC | Steel, stainless steel | ||
Φ42 | 1.2, 1.5 | Φ12, Φ15 | 80-3000 | steel | Steel, stainless steel | ||
Φ50 | 1.2, 1.5, 2.0, 2.5, 3.0 | Φ12,Φ15,Φ20,Φ25 | 80-3000 | PVC, steel, stainless steel, aluminum alloy | Steel, stainless steel | ||
Φ60 | 1.5, 2.0, 2.5, 3.0 | Φ12,Φ15,Φ20,Φ25,Φ30 | 80-3000 | PVC, steel, stainless steel, aluminum alloy | Steel, stainless steel | ||
Φ63.5 | 2.0, 2.5 | Φ12, Φ15 | 80-2000 | Steel | Steel, stainless steel | ||
Φ76 | 2.0,2.5,3.0, 4.0, 5.0 | Φ12,Φ15,Φ20,Φ25,Φ30,Φ35 | 80-3000 | Steel, stainless steel, aluminum alloy | Steel, stainless steel | ||
Φ89 | 2.5, 3.0, 3.5, 4.0, 5.0 | Φ20, Φ25,Φ30,Φ35,Φ40 | 80-3000 | Steel, aluminum alloy | Steel, stainless steel | ||
|

Sample room

Anythiing need help please contact me