Track roller bearing full needle roller bearing NATV10
Quick Details:
Type: Needle
Bore Size: 10 mm
Outside Diameter: 30 mm
Model Number: NATV10 track roller bearing
Precision Rating: P0, P4, P5, P6
Seals Type: SEALED
Number of Row: Single Row
Model: IKO yoke track roller bearing NATV10
Application: Machine tool, reducer, textile, packing, office automation, metallurgy
Rolling: Needle
Lubrication: Oil, greese
Structurer: Cage, outer ring, inner ring, needle
OEM service: Accept
Material: Chrome steel, carbon steel, stainless steel
Weight: 65 G
Sample: Offered
Specifications:
Single row yoke type track roller bearing NATV10
Full complement needle roller bearing
High precision
China manufacturer
IKO
Packaging & Delivery:
1. Industrial packaging: Plastic bag + kraft paper + carton + plywood pallets; Plastic tube + carton + plywood pallets;
2. Commercial packing: 1PC/plastic bag + color box + carton + plywood pallets
3. As the customers' requirement
Delivery Detail: 4-45 Working Days
Track Roller Bearing/ yoke track roller /needle roller bearing
NATV series yoke type track roller is basically the same as NATR series. The only different is that NATV is full complement needle roller type. Therefore it can sustain heavier load under low speed. Frequent lubricating should be noticed
NATV series is single row with axial guidance, full complement needle rollers, with gap sealed on both sides.
Application:
For mounting wherever axial and radial loads are expected
For most parts for torque transmission
Home appliances, electric motors, automotive components
other bearings size
Shaft | Bearing Designation | Mass | BoundaryDimensions | BasicLoadRating | Limiting Speed | ||||
Diameter | |||||||||
Approx | Fw | D | C | Oil | |||||
CurrentCode | OriginalCode | Dynamic | Static | ||||||
mm | g | mm | N | rpm | |||||
3 | >HK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 6000 | ||
BK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 6000 | |||
4 | HK0408TN | 37941/4 | 1.6 | 4 | 8 | 8 | 1540 | 1070 | 40000 |
BK0408TN | Apr-41 | 1.8 | 4 | 8 | 8 | 1540 | 1070 | 40000 | |
5 | HK0509TN | 5 | 11 | 9 | 2200 | 1790 | 36000 | ||
HK0509 | 47941/5 | 2 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
BK0509 | 45941/5 | 2.1 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
HK0510 | 5 | 9 | 10 | ||||||
6 | HK0606 | 6 | 10 | 6 | |||||
HK0607 | 27941/6 | 1.8 | 6 | 10 | 7 | 1600 | 1400 | 30000 | |
HK0608 | 37941/6 | 2.1 | 6 | 10 | 8 | 1830 | 1550 | 32000 | |
BK0608 | 35941/6 | 2.2 | 6 | 10 | 8 | 1830 | 1550 | 32000 | |
HK0609 | 47941/6 | 2.2 | 6 | 10 | 9 | 2650 | 2400 | 30000 | |
BK0609 | 45941/6 | 2.6 | 6 | 10 | 9 | 2650 | 2400 | 30000 | |
HK0611 | 2.3 | 6 | 10 | 11 | 1700 | 1500 | 29000 | ||
HK06X12X8 | Jun-41 | 2.5 | 6 | 12 | 8 | 2230 | 2010 | 33000 | |
7 | HK0708 | 7 | 11 | 8 | 2800 | 2150 | 27000 | ||
HK0709 | 47941/9 | 2.3 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
BK0709 | 45941/9 | 2.9 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
HK0712 | 7 | 11 | 12 | ||||||
HK07X12X08 | 2.2 | 7 | 12 | 8 | 3300 | 3220 | 37000 | ||
HK07X12X09 | 2.4 | 7 | 12 | 9 | 3400 | 3150 | 37000 | ||
8 | HK0808 | 37941/8 | 2.7 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
HK0808TN | 8 | 12 | 8 | ||||||
BK0808 | 35941/8 | 3 | 8 | 12 | 8 | 2550 | 2400 | 21000 | |
HK0810 | 57941/8 | 3 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
BK0810 | 88941/8 | 3.4 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
HK0812 | 67941/8 | 8 | 12 | 12 | |||||
HK08X14X10 | 27942/8 | 5.35 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
BK08X14X10 | 25942/8 | 5.8 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
HK08X14X12 | 37942/8 | 6.6 | 8 | 14 | 12 | 4100 | 4320 | 25000 | |
9 | HK0908 | 37941/9 | 3 | 9 | 13 | 8 | 3650 | 4050 | 25000 |
BK0908 | 35941/9 | 3.4 | 9 | 13 | 8 | 3650 | 4050 | 25000 | |
HK0910 | 57941/9 | 4 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
BK0910 | 55941/9 | 4.3 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
HK0911 | 4.1 | 9 | 13 | 11 | 4300 | 4700 | 25000 | ||
HK0912 | 67941/9 | 4.6 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
BK0912 | 65941/9 | 4.9 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
HK09X15X10 | 27942/9 | 5.6 | 9 | 15 | 10 | 5300 | 6300 | 25000 | |
10 | HKl0X13X08 | 3.5 | 10 | 13 | 8 | 4100 | 4800 | 20000 | |
HKl010 | 57941/10 | 4.1 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
BKl010 | 55941/10 | 4.3 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
HKl012 | 67941/10 | 4.8 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
BKl012 | 65941/10 | 5 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
HKl015 | 6 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
BKl015 | 6.2 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
HKl0X15X15 | 644900 | 6.5 | 10 | 15 | 15 | 6800 | 8800 | 18000 | |
HKl0X16X10 | 6.5 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
BKl0X16X10 | 6.8 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
HKl0X16X12 | DBl012 | 7.5 | 10 | 16 | 12 | 6800 | 8800 | 18000 | |
HKl0X16X15 | Oct-42 | 11 | 10 | 16 | 15 | 6800 | 8800 | 19000 | |
HKl0X17X15 | 11.5 | 10 | 17 | 15 | 7200 | 8000 | 19000 | ||
HKl0X18X12 | 8.5 | 10 | 18 | 12 | 7200 | 8000 | 19000 |
